What you study
Linguistics, literature, translation, discourse analysis and language teaching, often combined with a second foreign language. Vilnius University's bachelor's let you add German, French, Spanish or Nordic languages; MRU combines English for specific purposes with Korean or a second language.
Programmes taught in English
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| English and Another Foreign Language (German/French/Spanish) | VU | Bachelor's | 4 years | ₹3.6 lakh €3,430 |
| English for Specific Purposes and the Second Foreign Language | MRU | Bachelor's | 3.5 years | ₹4.5 lakh €4,200 |
| English for Specific Purposes and Korean studies | MRU | Bachelor's | 3.5 years | ₹4.5 lakh €4,200 |
| English Philology | Klaipėda University | Bachelor's | 4 years | ₹4.5 lakh €4,201 |
| English Language and Literature | LCC | Bachelor's | 4 years | ₹4.6 lakh €4,290 |
| English Philology | VMU | Bachelor's | 4 years | ₹4.7 lakh €4,400 |
| Languages and Cultures: Francophone Studies, Italian Studies and Romance Languages, German Language and Communication | VMU | Bachelor's | 4 years | ₹4.7 lakh €4,400 |
| Scandinavian Studies (Danish/Norwegian/Swedish/Finnish) | VU | Bachelor's | 4 years | ₹4.7 lakh €4,437 |
| English Philology | VU | Bachelor's | 4 years | ₹4.7 lakh €4,437 |
| Central and East European Languages and Cultures (Polish Studies) | VU | Bachelor's | 4 years | ₹4.7 lakh €4,437 |
| Spanish Philology | VU | Bachelor's | 4 years | ₹4.7 lakh €4,437 |
| Lithuanian Studies | VU | Bachelor's | 4 years | ₹4.7 lakh €4,437 |
| Central and East European Languages and Cultures (Russian Studies) | VU | Bachelor's | 4 years | ₹4.7 lakh €4,437 |
| Italian Philology | VU | Bachelor's | 4 years | ₹4.7 lakh €4,437 |
| Sociolinguistics and Multilingualism | VMU | Master's | 2 years | ₹2.7 lakh €2,500 |
| MA – TESOL (Teaching English to Speakers of Other Languages) | LCC | Master's | 2 years | ₹3.2 lakh €3,000 |
| English for Public Relations | Kauno kolegija | Professional bachelor's | 3 years | ₹3.3 lakh €3,100 |
| ENGLISH AND ANOTHER FOREIGN LANGUAGE (German/French) AND BUSINESS COMMUNICATION | Klaipėda University | Master's | 2 years | ₹5 lakh €4,690 |
| Linguistics (Baltic Linguistics) | VU | Master's | 2 years | ₹5.1 lakh €4,837 |
| English for Specific Purposes and Interculturality | MRU | Master's | 2 years | ₹5.3 lakh €4,984 |
| Applied English Linguistics | VMU | Master's | 1.5 years | ₹5.3 lakh €5,000 |
| Translation and Post-editing of Technical Texts | KTU | Master's | 2 years | ₹6 lakh €5,641 |
| English Studies (Linguistics) | VU | Master's | 2 years | ₹6.2 lakh €5,815 |
| English Studies (Literature, Linguistics, Culture) | VU | Master's | 2 years | ₹6.2 lakh €5,815 |
| English Studies (Media Discourse) | VU | Master's | 2 years | ₹6.2 lakh €5,815 |
| Languages and Cultures of the Nordic and Baltic Sea Region | VU | Master's | 2 years | ₹6.2 lakh €5,815 |
Admission for Indian students
Strong English is essential: expect IELTS 6.0–6.5 or the university's test. Master's programmes take BA English, linguistics or related graduates; MRU requires four years of prior study.
Career
English teaching (especially with TESOL), translation and localisation, content and communication roles in international companies. Language skills combined with technology, such as post-editing and AI language tools, have the clearest job market.