Why choose KTU
KTU grew out of the technical faculties of the University of Lithuania, opened in Kaunas in 1922, and took its present name in 1990. Today it is the university most Lithuanian engineers come from, with a compact campus, its own science and technology park and close links with manufacturing, electronics and software companies in and around Kaunas.
For a student from India, KTU has three advantages. The fee for engineering and IT is the same flat ₹4.5 lakh (€4,201) a year for almost every bachelor's programme, so you can pick by interest rather than by price. Every applicant is considered for a tuition scholarship automatically. And Kaunas is cheaper to live in than Vilnius, with university dorms that start at about ₹11,700 (€110) a month.
KTU has no spring intake: all programmes start in September.
Key facts
- Founded: 1922 (technical faculties); KTU since 31 October 1990.
- Students: about 9,000, more than 1,000 of them international from over 70 countries.
- Type: public university in Kaunas.
- English programmes: 82, including 21 doctoral programmes.
- Application window: opened 15 October 2026, closes on 1 June 2027 (KTU news has also given 31 May, so submit before the end of May).
- Application fee: ₹10,600 (€100), non-refundable.
English-taught programmes and fees
KTU's fees are set by study field rather than by programme, which is why so many rows show the same amount. The table lists all programmes in the national catalogue with the annual non-EU fee.
Bachelor's programmes (26)
| Programme | Duration | Tuition per year (non-EU) |
|---|---|---|
| Applied Chemistry | 4 years | ₹4.5 lakh €4,201 |
| Artificial Intelligence | 4 years | ₹4.5 lakh €4,201 |
| Automation and Control | 4 years | ₹4.5 lakh €4,201 |
| Aviation Engineering | 4 years | ₹4.5 lakh €4,201 |
| Biomedical Materials Industries | 4 years | ₹4.5 lakh €4,201 |
| Business Digitalization Management | 4 years | ₹3.5 lakh €3,249 |
| Chemical Technology and Engineering | 4 years | ₹4.5 lakh €4,201 |
| Communication Studies and Information Management Technologies | 3 years | ₹3.5 lakh €3,250 |
| Economics | 4 years | ₹3.5 lakh €3,249 |
| Electrical Engineering | 4 years | ₹4.5 lakh €4,201 |
| Electronics and Electrical Engineering | 3 years | ₹4.5 lakh €4,201 |
| Engineering Physics | 4 years | ₹4.5 lakh €4,201 |
| Fashion Engineering | 4 years | ₹4.5 lakh €4,201 |
| Food Science and Technology | 4 years | ₹4.5 lakh €4,201 |
| Industrial Biotechnology | 4 years | ₹4.5 lakh €4,201 |
| Industrial Engineering | 4 years | ₹4.5 lakh €4,201 |
| Informatics | 4 years | ₹4.5 lakh €4,201 |
| Materials Physics and Nanotechnologies | 4 years | ₹4.5 lakh €4,199 |
| Mechanical Engineering | 4 years | ₹4.5 lakh €4,201 |
| Mechatronics | 4 years | ₹4.5 lakh €4,201 |
| New Media Language | 4 years | ₹3.5 lakh €3,250 |
| Public Governance and Civil Society | 4 years | ₹3.4 lakh €3,176 |
| Public Policy and Administration | 4 years | ₹3.5 lakh €3,250 |
| Renewable Energy Engineering | 4 years | ₹4.5 lakh €4,199 |
| Robotics | 4 years | ₹4.5 lakh €4,201 |
| Transport Electronics | 4 years | ₹4.5 lakh €4,201 |
Integrated (long-cycle) programmes (1)
| Programme | Duration | Tuition per year (non-EU) |
|---|---|---|
| Architecture | 5 years | ₹6 lakh €5,676 |
Master's programmes (34)
| Programme | Duration | Tuition per year (non-EU) |
|---|---|---|
| Accounting and Auditing | 2 years | ₹5 lakh €4,690 |
| Aeronautical Engineering | 2 years | ₹6 lakh €5,641 |
| Applied Chemistry | 2 years | ₹6 lakh €5,640 |
| Applied Mathematics | 2 years | ₹6 lakh €5,641 |
| Architecture | 1 year | ₹7.6 lakh €7,116 |
| Artificial Intelligence in Computer Science | 2 years | ₹6 lakh €5,641 |
| Biomedical Engineering | 2 years | ₹6 lakh €5,641 |
| Chemical Engineering | 2 years | ₹6 lakh €5,641 |
| Construction Management | 1.5 years | ₹6 lakh €5,641 |
| Control Technologies | 2 years | ₹6 lakh €5,641 |
| Data Science and Artificial Intelligence | 1.5 years | ₹6 lakh €5,641 |
| Design for Sustainable Future | 2 years | ₹7.6 lakh €7,116 |
| Electrical Power Engineering | 2 years | ₹6 lakh €5,639 |
| Electronics Engineering | 2 years | ₹6 lakh €5,641 |
| Energy Technologies and Economics | 2 years | ₹6 lakh €5,641 |
| Environmental Engineering | 2 years | ₹6 lakh €5,641 |
| Fashion Innovation Technologies | 1.5 years | ₹5.9 lakh €5,538 |
| Food Science and Nutrition | 2 years | ₹6 lakh €5,640 |
| Industrial Biotechnology | 2 years | ₹6 lakh €5,641 |
| Industrial Engineering and Management | 2 years | ₹6 lakh €5,641 |
| Innovation Management and Entrepreneurship | 2 years | ₹5 lakh €4,690 |
| International Business | 2 years | ₹5 lakh €4,690 |
| Materials Physics | 2 years | ₹6 lakh €5,641 |
| Mechatronics | 2 years | ₹6 lakh €5,641 |
| Medical Physics | 2 years | ₹6 lakh €5,641 |
| Medicinal Chemistry | 2 years | ₹6 lakh €5,641 |
| Public Policy and Security | 1.5 years | ₹5 lakh €4,690 |
| Social Innovations and Research | 2 years | ₹5 lakh €4,690 |
| Structural and Building Products Engineering | 1.5 years | ₹6 lakh €5,641 |
| Sustainable Intelligent Habitats | 2 years | ₹6 lakh €5,641 |
| Sustainable Management and Production | 2 years | ₹6 lakh €5,641 |
| Sustainable and Energy Efficient Buildings | 1.5 years | ₹6 lakh €5,641 |
| Translation and Post-editing of Technical Texts | 2 years | ₹6 lakh €5,641 |
| Vehicle Engineering | 2 years | ₹6 lakh €5,641 |
PhD programmes (21)
| Programme | Duration | Tuition per year (non-EU) |
|---|---|---|
| Architecture | 4 years | — |
| Chemical Engineering | 4 years | — |
| Chemistry | 4 years | — |
| Civil Engineering | 4 years | — |
| Economics | 4 years | — |
| Education | 4 years | — |
| Electrical and Electronic Engineering | 4 years | — |
| Energetics and Power Engineering | 4 years | — |
| Environmental Engineering | 4 years | — |
| History and Theory of Arts | 4 years | — |
| Informatics | 4 years | — |
| Informatics Engineering | 4 years | — |
| Management | 4 years | — |
| Materials Engineering | 4 years | — |
| Mathematics | 4 years | — |
| Measurement Engineering | 4 years | — |
| Mechanical Engineering | 4 years | — |
| Physics | 4 years | — |
| Political Sciences | 4 years | — |
| Sociology | 4 years | — |
| Transport Engineering | 4 years | — |
The doctoral programmes are usually funded through a state-paid PhD place with a monthly stipend, which is why no tuition fee is shown; see PhD stipend.
What you will pay in a year
- Bachelor's in business, public policy or communication: about ₹3.5 lakh (€3,250).
- Bachelor's in engineering, IT and sciences: ₹4.5 lakh (€4,201).
- Architecture (integrated, five years): ₹6 lakh (€5,676).
- Master's: ₹5 lakh (€4,690) in business and social sciences, ₹6 lakh (€5,641) in engineering, IT and science, ₹7.6 lakh (€7,116) in architecture and design.
- Dormitory: ₹11,700–27,000 (€110–254) a month for a place in a double room, ₹20,800–32,000 (€196–301) for a single.
The first year's tuition is paid in advance, before KTU issues the learning agreement and the mediation letter for your residence permit.
Scholarships at KTU
The International Students Scholarship covers all or part of the tuition fee. You do not apply for it separately: KTU looks at every complete application and offers the waiver to the strongest applicants together with the admission decision. Higher school marks, a good English score and a clear motivation letter improve the chance.
Career after KTU
Kaunas has become a base for electronics, laser, automotive-parts and software companies, and several of them hire KTU students as interns from the third year. Engineering and IT graduates who speak only English find work most easily; business graduates usually do better with some Lithuanian. The 12-month post-study permit gives you time to look; see after graduation.
Entry requirements for Indian applicants
- Bachelor's: Class 12 with an overall score above 60% and above 60% in mathematics and in a science or IT subject. No more than three years since finishing school.
- English: IELTS 5.5 with no band below 5.5, TOEFL iBT 75 or PTE; or a school confirmation that teaching was fully in English; or KTU's free online English exam.
- Interview: none for bachelor's applicants.
- Master's: a relevant bachelor's degree with transcript; programme-specific requirements are listed on each course page.
After you are accepted, pay the first year's tuition. If the Migration Department refuses your residence permit, file KTU's refund form within 30 days; the refund takes one to two months. Read more in our admission guide.
Student life and housing
KTU dorms are in the student town near the main campus at Studentų Street, a short bus ride from the centre of Kaunas. There are shared kitchens on every floor, and many Indian students cook together. Kaunas has a smaller Indian community than Vilnius but a growing one, centred on KTU and LSMU students; read studying in Kaunas.