What you study
Cell and molecular biology, genetics, biochemistry, microbiology, bioprocess engineering and bioinformatics. KTU's Industrial Biotechnology is engineering-oriented (bioprocesses, fermentation); Vilnius University's programmes are research-oriented, with lab work in its life-sciences institutes; VILNIUS TECH adds bioengineering and nanobiotechnology.
Programmes taught in English
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Industrial Biotechnology | KTU | Bachelor's | 4 years | ₹4.5 lakh €4,201 |
| Biotechnology | VMU | Bachelor's | 4 years | ₹4.7 lakh €4,400 |
| Bioengineering | VILNIUS TECH | Bachelor's | 4 years | ₹5.3 lakh €4,950 |
| Industrial Biotechnology | KTU | Master's | 2 years | ₹6 lakh €5,641 |
| Biotechnology and Pharmaceutical Analysis | VMU | Master's | 2 years | ₹6.4 lakh €6,000 |
| Molecular Biology and Biotechnology | VMU | Master's | 2 years | ₹6.4 lakh €6,000 |
| Nanobiotechnology | VILNIUS TECH | Master's | 2 years | ₹6.9 lakh €6,450 |
| Molecular Biology | VU | Master's | 1.5 years | ₹6.9 lakh €6,500 |
| Molecular Biotechnology | VU | Master's | 2 years | ₹6.9 lakh €6,500 |
| Joint Master: MARINE BIOTECHNOLOGY | Klaipėda University | Master's | 2 years | ₹9.6 lakh €9,000 |
Admission for Indian students
Bachelor's: Class 12 with biology and chemistry. Master's: a relevant B.Sc. or B.Tech with at least 60%; VILNIUS TECH accepts only B.Tech/B.E. degrees from India.
Career
Biotech manufacturers, contract research and diagnostics companies in Vilnius hire lab and quality specialists; research careers usually go through a funded PhD. See PhD stipend.