What you study
Corporate finance, financial markets, accounting, econometrics, risk management and banking regulation. Fintech-oriented programmes add programming, payments and blockchain; Vilnius University's financial and actuarial mathematics is for students strong in mathematics.
Programmes taught in English
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Finance | ISM | Bachelor's | 3.5 years | ₹3.4 lakh €3,192 |
| Economics and Finance | VMU | Bachelor's | 3 years | ₹3.6 lakh €3,400 |
| Accounting and Finance / Учет и Финансы (in Russian/English) | VMU | Bachelor's | 4 years | ₹3.6 lakh €3,400 |
| Economics and Investment | VU | Bachelor's | 3.5 years | ₹3.8 lakh €3,540 |
| Economics and Finance | VU | Bachelor's | 4 years | ₹3.9 lakh €3,660 |
| Financial Engineering | VILNIUS TECH | Bachelor's | 4 years | ₹4.2 lakh €3,950 |
| Business and Finance | VU | Bachelor's | 3.5 years | ₹4.6 lakh €4,350 |
| Financial Mathematics | VU | Bachelor's | 3.5 years | ₹5.9 lakh €5,538 |
| Finance | Klaipėda State UAS | Professional bachelor's | 3 years | ₹2.9 lakh €2,750 |
| Banking | VIKO | Professional bachelor's | 3 years | ₹3.1 lakh €2,900 |
| Financial Economics | ISM | Master's | 2 years | ₹3.4 lakh €3,225 |
| Finances and Investment Management | SMK | Professional bachelor's | 3 years | ₹4 lakh €3,800 |
| Financial Management | MRU | Master's | 1.5 years | ₹5 lakh €4,690 |
| Accounting and Finance | VMU | Master's | 2 years | ₹5.3 lakh €5,000 |
| Financial Engineering (FinTech) | VILNIUS TECH | Master's | 1.5 years | ₹5.8 lakh €5,450 |
| Finance and Banking | VU | Master's | 1.5 years | ₹5.8 lakh €5,460 |
| Sustainable Financial Economics | VU | Master's | 1.5 years | ₹5.8 lakh €5,500 |
| Financial and Actuarial Mathematics | VU | Master's | 1.5 years | ₹6.4 lakh €6,000 |
| Sustainable Corporate Finance and Investments | VU | Master's | 1.5 years | ₹7 lakh €6,550 |
Admission for Indian students
Class 12 with mathematics is strongly preferred. ISM requires a motivational interview and recommends its scholarship test; Vilnius University asks for IELTS 6.5. For master's, a B.Com, BBA, B.Sc. or B.Tech with quantitative courses.
Career
Banks, payment and e-money institutions licensed in Lithuania, and finance shared-service centres in Vilnius hire in English, especially for compliance, AML, risk and financial operations roles. These are among the better-paid sectors in the country.
Recognition in India
For CA, CFA or Indian postgraduate admission, the Lithuanian degree is treated like other foreign degrees; check AIU equivalence if a body asks for it.