What you study
Exercise physiology, biomechanics, training methodology, sports psychology, nutrition and performance analysis; management programmes add sports marketing, event and facility management.
Programmes taught in English
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| BSc Sports and Tourism Management | LSU | Bachelor's | 3 years | ₹3.9 lakh €3,630 |
| Leisure Sports | Klaipėda University | Bachelor's | 4 years | ₹4.5 lakh €4,201 |
| Exercise, Nutrition and Stress Management | LSU | Bachelor's | 4 years | ₹5.7 lakh €5,340 |
| BSc Sports Coaching | LSU | Bachelor's | 4 years | ₹5.9 lakh €5,555 |
| Sport Studies (in Kaunas) | VMU | Bachelor's | 4 years | ₹6.4 lakh €6,000 |
| International MSc Basketball Coaching and Management | LSU | Master's | 2 years | ₹2.1 lakh €2,000 |
| MSc Sports Physiology | LSU | Master's | 2 years | ₹3.5 lakh €3,340 |
| International Master in Performance Analysis of Sport | LSU | Master's | 2 years | ₹3.5 lakh €3,340 |
| MSc Adapted Physical Activity | LSU | Master's | 2 years | ₹3.5 lakh €3,340 |
| MSc Tourism and Sports Management | LSU | Master's | 2 years | ₹4.7 lakh €4,450 |
| Physical Activity And Sport Pedagogy | Klaipėda University | Master's | 1.5 years | ₹6 lakh €5,641 |
| Sports Business MBA | VMU | Master's | 1.5 years | ₹8.5 lakh €8,000 |
| GOvernance and Administration of Leisure and sports | MRU | Master's | 2 years | ₹8.5 lakh €8,000 |
Admission for Indian students
Class 12 with 65% overall and no subject below 60% at LSU, plus an online interview. Master's programmes take B.P.Ed., B.Sc. in sports science, BPT or related degrees; athletic or coaching experience helps.
Career
Clubs, academies, federations, fitness and sports-tech companies. Indian sport is professionalising, and a European coaching or sports-science master's is an advantage for performance and analyst roles.