What you study
Engineering mechanics, materials, thermodynamics, fluid mechanics, machine design, CAD/CAM and manufacturing technology. Industrial engineering programmes add operations management and lean production. Klaipėda's programmes are linked to shipbuilding and port machinery.
Programmes taught in English
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Mechanical Engineering | KTU | Bachelor's | 4 years | ₹4.5 lakh €4,201 |
| Industrial Engineering | KTU | Bachelor's | 4 years | ₹4.5 lakh €4,201 |
| Mechanical Engineering | Klaipėda University | Bachelor's | 4 years | ₹4.5 lakh €4,201 |
| Mechanical Engineering | VILNIUS TECH | Bachelor's | 4 years | ₹5.3 lakh €4,950 |
| Industrial Engineering and Management | KTU | Master's | 2 years | ₹6 lakh €5,641 |
| Mechanical Engineering | VILNIUS TECH | Master's | 2 years | ₹6 lakh €5,641 |
| Production Engineering | Klaipėda University | Master's | 2 years | ₹6 lakh €5,641 |
| Industrial Engineering and Innovation Management | VILNIUS TECH | Master's | 2 years | ₹6.9 lakh €6,450 |
Admission for Indian students
Class 12 PCM with 60% or more in mathematics and physics. For master's, a B.Tech or B.E. in mechanical, production or industrial engineering with at least 60%; VILNIUS TECH accepts only these degrees from India.
Career
Machinery, furniture, plastics and metal-processing manufacturers in Kaunas, Klaipėda and Vilnius hire mechanical and industrial engineers. Learning Lithuanian to B1 during your studies makes a real difference in this field.
Recognition in India
For PSU jobs through GATE or for an Indian M.Tech, an AIU equivalence certificate is normally needed.