What you study
Business model design, innovation and product management, venture finance, intellectual property, technology commercialisation and team projects that build a real business idea. Science-linked programmes at Vilnius University pair entrepreneurship with deep-tech or nanochemistry, aimed at turning research into companies.
Programmes taught in English
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Business Management and Startup Building | MRU | Bachelor's | 3 years | ₹3.5 lakh €3,250 |
| Innovative Communication and Entrepreneurship | VU | Bachelor's | 3.5 years | ₹3.9 lakh €3,700 |
| Creativity and Business Innovations | VIKO | Professional bachelor's | 3 years | ₹3.1 lakh €2,900 |
| Business Development and Entrepreneurship | Vilnius Business College | Professional bachelor's | 3 years | ₹4 lakh €3,800 |
| Business Creation and Management | SMK | Professional bachelor's | 3 years | ₹4 lakh €3,800 |
| Innovation Management and Entrepreneurship | KTU | Master's | 2 years | ₹5 lakh €4,690 |
| Innovation and Technology Management | ISM | Master's | 1.5 years | ₹5.2 lakh €4,900 |
| Nanochemistry and Entrepreneurship | VU | Master's | 2 years | ₹6.4 lakh €6,000 |
| DeepTech Entrepreneurship | VU | Master's | 1.5 years | ₹7 lakh €6,550 |
Admission for Indian students
Any Class 12 stream for bachelor's programmes. Master's programmes look for a relevant bachelor's and motivation; ISM's entrepreneurship scholarship covers 75% of tuition for strong applicants.
After graduation
Graduates can use the 12-month permit to look for work or to test a business. Vilnius has an active startup scene with accelerators and coworking spaces. Note that in October 2026 the Interior Minister proposed ending self-employment for students on study permits; this is a proposal, not law, but watch it if you plan freelance work while studying. See work while studying.